



| รหัสสินค้า | PXW-FS5 |
| หมวดหมู่ | กล้องวิดีโอ SONY |
| ราคา | 0.00 บาท |
| VAT7% | ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม7% |
| สถานะสินค้า | พร้อมส่ง |
| อัพเดทล่าสุด | 7 พ.ค. 2561 |
| จำนวน | ชิ้น |
SONY PXW-FS5 Handhelp Super 35 Filming
Features
TECH SPECS
| Mass | Approx. 830g (Body only) Approx. 1lb 13.2 oz (Body only) Approx. 2.2kg (with SELP18105G and lens hood[optional], battery pack BP-U30, large eyecup, LCD viewfinder, handle, grip w/o gripbelt) Approx. 4lb 14.5 oz (with SELP18105G and lens hood[optional], battery pack BP-U30, large eyecup, LCD viewfinder, handle, grip w/o gripbelt) |
|---|---|
| Dimensions (W x H x D)* | Approx. 111.3 x 128.7 x 172.4 mm (Body only including the projecting parts) Approx. 185.2 x 218.3 x 369.5 mm (with SELP18105G and lens hood[optional], large eyecup, LCD viewfinder, handle, grip w/o grip belt and including the projecting parts) Approx. 4 1/2 x 5 1/8 x 6 7/8 inches (Body only including the projecting parts) Approx. 7 3/8 x 8 5/8 x 14 5/8 inches (with SELP18105G and lens hood[optional], large eyecup, LCD viewfinder, handle, grip w/o grip belt and including the projecting parts) |
| Power Requirements | DC 14.4V (battery pack) DC 12.0V (AC adaptor) |
| Power Consumption | Approx. 11.8W [60i] Approx. 11.5W [50i] (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 12.6W [60i] Approx. 12.3W [50i] (while recording with LCD On, EVF On when the external device connector is used.) |
| Operating Temperature | 0°C to 40°C 32°F to 104°F |
| Storage Temperature | -20°C to +60°C -4°F to +140°F |
| Battery Operating Time | With battery pack BP-U90: approx. 6 hours, 40 minutes [60i] approx. 6 hours, 45 minutes [50i] (While recording with LCD On, EVF Off when the external device connector is not used.) With battery pack BP-U60: approx. 4 hours, 15 minutes [60i] approx. 4 hours, 20 minutes [50i] (While recording with LCD On, EVF Off when the external device connector is not used.) With battery pack BP-U30: approx. 2 hours, 10 minutes [60i] approx. 2 hours, 10 minute [50i] (While recording with LCD On, EVF Off when the external device connector is not used.) |
| Recording Format (Video) | XAVC QFHD : MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
| Recording Format (Audio) | XAVC : Linear PCM 2ch, 24bit, 48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
| Recording Frame Rate | XAVC QFHD (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC HD (1920 x 1080) @59.94p, 50p, 50Mbps/35Mbps XAVC HD (1920 x 1080)@59.94i, 50i, 50Mbps/35Mbps/25Mbps XAVC HD (1920 x 1080)@29.97p, 25p, 23.98p, 50Mbps/35Mbps XAVC HD (1280 x 720)@59.94p, 50p, 50Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode(28Mbps) AVCHD (1920 x 1080) @59.94i/50i/29.97p/25p/23.98p, FX mode (24Mbps) FH mode(17Mbps) AVCHD (1280 x 720)@59.94p, 50p, FX mode(24Mbps) FH mode(17Mbps) HQ mode(9Mbps) |
| Recording/Playback Time | XAVC-L QFHD 100 mode Approx. 65 min with 64 GB memory card XAVC-L QFHD 60 mode Approx. 100 min with 64 GB memory card XAVC-L HD 50 mode Approx. 120 min with 64 GB memory card XAVC-L HD 35 mode Approx. 170 min with 64 GB memory card XAVC-L HD 25 mode Approx. 220 min with 64 GB memory card |
| Recording/Playback Time | AVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card AVCHD@LPCM 2ch HQ Mode Approx. 590 min with 64 GB memory card Approx. 290 min with 32 GB memory card |
| Lens Mount | E-mount |
|---|
| Imaging Device (Type) | "Exmor" Super35 CMOS Sensor |
|---|---|
| Effective Picture Elements | 3840 (H) x 2160 (V) |
| Built-in Optical Filters | ND filters OFF: CLEAR 1: 1/4ND 2: 1/16ND 3: 1/64ND Linear variable ND (1/4ND to 1/128ND) |
| ISO Sensitivity | S-Log2/S-log3 Gamma ISO3200 |
| Minimum Illumination | 0.16Lux [60i] (IRIS F1.4, GAIN Auto, Shutter Speed 1/24) 0.18Lux [50i] (IRIS F1.4, GAIN Auto, Shutter Speed 1/25) |
| Horizontal Rezolution | 1000 TV lines or more (1920 x 1080i mode) |
| Shutter Speed | 1/8 to 1/10000 sec. (60i) 1/6 to 1/10000 sec. (50i/24p) |
| Slow & Quick Motion Function | [30p]:2160p: Frame rate selectable 1.2.4.8.15.30 fps [25p]:2160p: Frame rate selectable 1.2.3.6.12.25 fps [60i]:1080p: Frame rate selectable 1.2.4.8.15.30,60 fps [50i]: 1080p: Frame rate selectable 1.2.3.6.12.25,50 fps |
| Super Slow Motion Function | [60i] Frame rate selectable 120, 240, 480, 960 fps [50i] Frame rate selectable 100, 200, 400, 800 fps |
| White Balance | Preset (3200K), Memory A, Memory B/ATW |
| Gain | 0,3,6,9,12,15,18,24,27,30dB,AGC |
| Gamma Curve | Selectable |
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
|---|---|
| Video Output | Integrated into Multi/Micro USB jack Composite 1.0Vp-p、75Ω |
| Audio Output | Integrated into Multi/Micro USB jack |
| SDI Output | BNC type (x1), SD/HD/3G (Level-B) selectable SMTPE 259M/292M/424M/425M standards |
| USB | Multi/Micro USB jack (x1) |
| Headphone Output | Stereo mini jack (x1) |
| Speaker Output | Monaural |
| DC Input | DC jack |
| Remote | Stereo mini jack (Φ2.5 mm) |
| HDMI Output | HDMI connector (Type A) |
| Wired LAN | LAN Terminal 100BASE-TX/10BASE-T |
| Viewfinder | 1.0 cm (0.39 type) OLED Approx. 1.44M dots |
|---|---|
| LCD | 8.8cm (3.5 type) Approx. 1.56M dots |
| Built-in Microphone | Omni-directional stereo electret condenser microphone |
|---|
| Type | MS/SD (1), SD (1 |
|---|
| Supported Format | IEEE 802.11 b/g/n |
|---|---|
| Frequency Band | 2.4 GHz bandwidth |
| Security | WEP/WPA-PSK/WPA2-PSK |
| NFC | NFC Forum Type 3 Tag compliant |
| Supplied Accessories | Handle (1) Grip Remote (1) LCD viewfinder (1) Accessory shoe kit (accessory shoe (1), accessory shoe plate (1), screws (4)) USB cable (1) AC adaptor (1) (AC-UES1230) Power cord (qty is different for countries) Wireless remote commander (1) (RMT-845) LCD Protector (1) CD-ROM "Manuals for Solid-State Memory Camcorder" (1) Operating Guide (2) BP-U30 battery pack (1) BC-U1 battery charger (1) Large eyecup (1) |
|---|
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
| หน้าที่เข้าชม | 1,454,614 ครั้ง |
| เปิดร้าน | 28 พ.ค. 2557 |
| ร้านค้าอัพเดท | 3 ธ.ค. 2568 |
4K PLUS CO.,LTD. จำหน่ายกล้องวีดีโอ ออกแบบจำหน่ายอุปกรณ์ไลฟ์สตรีมมิ่ง จำหน่ายและบริการติดตั้งอุปกรณ์มัตติมีเดีย ภาพเสียง