รหัสสินค้า | Mini Pro |
หมวดหมู่ | 4K Video Switcher |
ราคา | 19,900.00 บาท |
VAT7% | ราคาสินค้ารวมภาษีมูลค่าเพิ่มแล้ว |
สต๊อกสินค้า | เช็คสินค้าอัปเดตกับทางร้านเท่านั้น |
สถานะสินค้า | พร้อมส่ง |
อัพเดทล่าสุด | 12 เม.ย. 2566 |
จำนวน | เครื่อง |
● 4K HDMI Input
● Embedded & Insert Audio with Sync
● USB Streaming Output
● Record to USB
● Joystick Camera Control
● Assignable Preview Multi-View
● Onboard video preview
● Chroma Key
● Configurable PIP video overlay
● Broadcast style TBAR
● Control remotely from XPOSE mini software for computers
● Control remotely from the XPOSE mini app for mobiles & tablets
● Support for third party apps including OBS Studio
The dual channel video switcher mixer for the streaming generation, mini-pro features four resolution independent inputs – up to full 4K60 to take advantage of native high-performance sources, whether cameras or laptops, without compromise. While presets for PIP and PBP are provided, mini-pro includes full pixel-to-pixel scaling capabilities for both the PIP and background video layers – truly unique in a streaming mixer of this size – features usually found only on larger professional video mixers.
Audio for output is selectable from embedded sources or an external source. Both Line and Mic level audio a supported on aboard with variable delay controls to bring audio into sync if
needed.
In addition to HDMI and USB3.0 streaming outputs, mini-pro includes a dedicated USB recording port. Simply connect a portable drive and record directly from mini-pro.
The exclusive integral display not only shows video preview, but is touch enabled for natural operation of features and settings. Remote control is available via free companion apps for
laptops and mobile devices too.
mini-pro is packed with features including dynamic output control, preview multi-view, picture in picture, Chroma Key, video transitions, on board PTZ camera controls and more.
Tech Specs
Connectors | Input | HDMI 4K | 4×HDMI-A | |||||
Output | HDMI 2K | 1×HDMI-A | ||||||
Streaming | 1×USB TypeA | |||||||
Recording | 1×USB TypeA | |||||||
Audio | In | 1×3.5mm Stereo Jack | ||||||
Out | 1×3.5mm Stereo Jack | |||||||
Communication | LAN | 1×RJ45 | ||||||
Power | 1×USB-C | |||||||
Performance | Input Resolutions | HDMI | ||||||
SMPTE | 720p@50/60 |1080i@50 | 1080p@24/30/50/60 |2160p@60 | |||||||
VESA | 1024×768@60 | 1280×720@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 | | |||||||
1360×768@60 | 1366×768@60 | 1440×900@60 | 1600×1200@60 | 1680×1050@60 | | ||||||||
1920×1080@60 | 1920×1200@60 | 3840×2160@60 | 4096×2160@60 | ||||||||
Output Resolutions | HDMI | |||||||
SMPTE | 720p@50/60 | 1080p@24/25/30/50/60 | |||||||
VESA | 1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | |||||||
1920×1080@24/25/30/50/60 | ||||||||
USB | ||||||||
1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | ||||||||
1920×1080@24/25/30/50/60 | ||||||||
Supported Standards | HDMI | 2.0 | ||||||
USB | 3.0 | |||||||
H.265 | ITU-T H.265/ ISO/IEC 23008-2 | |||||||
Supported Protocol | PTZ | VISCA | ||||||
Video Formats | HDMI 2.0 | HDCP 2.2 | |||||||
Streaming Formats | ITU-T H.265 | ISO/IEC 23008-2 | |||||||
Disk Formats | FAT32(≤32 GB) | exFAT(64GB~2T) | |||||||
Recording Formats | MP4 | WAV | |||||||
Color Space | RGB | |||||||
Video Sampling | 4:4:4 YUV | |||||||
Latency | <4 frames | |||||||
Line In Delay | up to 8 frames | |||||||
Power | Input Voltage | DC 12V/1.5A (via plug pack supplied) | ||||||
Max Power | 24W | |||||||
Compatability | USB Power Delivery (PD) 3.0 | |||||||
Supported Cables | Certified USB PD Aware | |||||||
Environment | Temperature | 0℃~60℃ | ||||||
Humidity | 10%~85% | |||||||
Physical | Weight | Net | 0.5kg | |||||
Package | 1.25kg | |||||||
Dimension | Net | 180mm×118.3mm×58.4mm | ||||||
Package | 255mm×145mm×85mm |
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
หน้าที่เข้าชม | 1,440,346 ครั้ง |
เปิดร้าน | 28 พ.ค. 2557 |
ร้านค้าอัพเดท | 21 ต.ค. 2568 |