รหัสสินค้า | PXW-X70 |
หมวดหมู่ | กล้องวิดีโอ SONY |
ราคาปกติ | |
ลดเหลือ | 64,000.00 บาท |
VAT7% | ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม7% |
สถานะสินค้า | พร้อมส่ง |
อัพเดทล่าสุด | 7 พ.ค. 2562 |
จำนวน | ชิ้น |
SONY PXW-X70 Professional XDCAM Compact Camcorder
Features
- XAVC, AVCHD, DV File Based Recording
- 1" Exmor R CMOS Sensor
- HD Recording
- 3G-SDI & HDMI Output
- Built-In SD Media Card Slots
- Slow & Quick Motion
- Built-in Wi-Fi control functionality for monitoring and remote control
Tech Spec
Recording Format (Video) | XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
---|---|
Recording Format (Audio) | XAVC HD : Linear PCM 2ch, 24 bit, 48 kHz AVCHD : Linear PCM 2ch, 16 bit, 48 kHz / Dolby Digital 2ch, 16 bit, 48 kHz DV : Linear PCM 2ch, 16 bit, 48 kHz |
Recording Frame Rate | XAVC HD (1920 x 1080)@59.94p, 50p, 50Mbps/35Mbps XAVC HD (1920 x 1080)@59.94i, 50i, 50Mbps/35Mbps/25Mbps XAVC HD (1920 x 1080)@29.97p, 25p, 23.98p, 50Mbps/35Mbps XAVC HD (1280 x 720)@59.94p, 50p,50Mbps AVCHD (1920 x 1080)@59.94p, 50p,PS mode (28Mbps) AVCHD (1920 x 1080) @59.94i/50i/29.97p/25p/23.98p, FX mode (24Mbps), FH mode (17Mbps) AVCHD (1280 x 720)@59.94p, 50p, FX mode (24Mbps), FH mode (17Mbps), HQ mode (9Mbps) DV (720 x 480) @59.94i, 25Mbps DV (720 x 576) @50i, 25Mbps |
Recording/Playback Time | XAVC HD@LPCM 2ch 50Mbps Approx. 120 min with 64 GB memory card XAVC HD@LPCM 2ch 35Mbps Approx. 170 min with 64 GB memory card XAVC HD@LPCM 2ch 25Mbps Approx. 220 min with 64 GB memory card AVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card DV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Lens Mount | Fixed |
---|---|
Zoom Ratio | 12x (optical), servo |
Focal Length | f=9.3 - 111.6 mm equivalent to f=29.0 - 348.0 mm on 35 mm lens (16:9) equivalent to f=35.5 - 426.0 mm on 35 mm lens (4:3) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable, 10 mm to ∞ (Wide), 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
---|---|
Effective Picture Elements | Approx.14.2M pixels (16:9)/Approx.10.6M pixels (4:3) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | [60i]*2 3lux (1/60 Shutter Speed, iris/gain AUTO [50i]*3 3lux (1/50 Shutter Speed, iris/gain AUTO) [60i]*2 1.7lux (1/30 Shutter Speed, iris/gain AUTO) [50i]*3 1.7lux (1/25 Shutter Speed, iris/gain AUTO) |
Shutter Speed | [60i]*2 : 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]*3 : 1/6 -1/10,000 |
Slow & Quick Motion Function | [60i]*2 :1080p: Frame rate selectable 1.2.4.8.15.30, 60 fps [50i]*3 : 1080p: Frame rate selectable 1.2.3.6.12.25, 50 fps |
White Balance | Preset (Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range: 2300-15000K) Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
---|---|
Video Output | Integrated into Multi/Micro USB jack (×1), Composite 1.0Vp-p, 75Ω |
Audio Output | Integrated into Multi/Micro USB jack |
SDI Output | BNC (x1), 3G/HD/SD SMPTE 424M/292M/259M standards |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Integrated into Multi/Micro USB jack |
HDMI Output | Type A (x1) |
Viewfinder | 1.0 cm (0.39 type) OLED Approx. 1.44M dots |
---|---|
LCD | 8.8 cm (3.5 type) Approx. 1.56M dots. |
Built-in Microphone | Omni-directional stereo electret condenser microphone. |
---|
Type | Memory Stick Pro Duo™ and SD/SDHC/SDXC compatible x1, SD/SDHC/SDXC x1 |
---|
Supported format | IEEE 802.11 b/g/n |
---|---|
Frequency band | 2.4 GHz bandwidth |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |
Supplied Accessoies | XLR handle unit (1), Lens hood (1), Lens cap (1), Large eyecup (1), Accessory shoe kit (1), USB cable (1) Rechargeable battery pack (NP-FV70) (1), AC Adaptor (AC-L200D) (1), Power cord (mains lead) (1) Wireless Remote Commander (RMT-845) (1), Lithium battery (CR2025 for the Wireless Remote Commander (1), Pre-installed to the Wireless Remote Commander, Operating Guide (2), CD-ROM “Manuals for Solid-State Memory Camcorder” (1), Warranty (1) |
---|
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
หน้าที่เข้าชม | 1,431,188 ครั้ง |
เปิดร้าน | 28 พ.ค. 2557 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |