


| รหัสสินค้า | UC3430 |
| หมวดหมู่ | 4K Video Switcher |
| ราคา | 39,900.00 บาท |
| VAT7% | ราคาสินค้ารวมภาษีมูลค่าเพิ่มแล้ว |
| สต๊อกสินค้า | เช็คสินค้าอัปเดตกับทางร้านเท่านั้น |
| สถานะสินค้า | พร้อมส่ง |
| อัพเดทล่าสุด | 4 พ.ย. 2568 |
| จำนวน | เครื่อง |
The CAMLIVE PRO 4K (UC3430) 4-Input HDMI to USB Video Switcher captures up to four 4K @ 60 HDMI inputs, enabling users to mix dual video signals into one single stream while supporting multiple output options, including 4K @ 60 HDMI PGM / Loop-through for preview and monitoring purposes and 4K @ 30 USB-C output for live broadcast on the Internet. The USB-C output supports popular streaming software including Zoom, Microsoft Teams, Youtube, Facebook, GoToWebinar, Open Broadcaster, XSplit Broadcaster, and Twitch on Windows and Mac. Plus, the CAMLIVE PRO 4K features audio mixer functionalities to mix up to 4 HDMI audios and 1 line-level audio for users to add live narration / music to the content, streamlining the production process.
When working with the intuitive ATEN OnAir Lite app, users can remotely control device settings in realtime, from multiple AV source switching / mixing, content cropping / resizing, layout to transitions. Apart from the versatile transition effects, the PiP / PbP / PoP functions and the support for Chroma Key help users create a dynamic presentation that will never bore the audience. In order to amplify brand identity, users are allowed to add logos in PNG / BMP / JPG format to the content. Apart from the app, the CAMLIVE PRO 4K is also controllable through its front panel pushbuttons and RJ-45 port for serial control via ATEN VK Control System.
The CAMLIVE PRO 4K works with a rack mount kit (sold separately) to give installation flexibility in media cabinets or DIT stations. With the switcher’s one-stop programming and streaming functionalities that work on Windows / Mac platforms, multi-camera streaming in scenarios in need of sharp, vivid UHD quality such as multi-cam studios, corporate conferences, lecture halls, houses of worship, and live events, has never been so easy.








| Connectors | |
| Video In | 4 x HDMI Type A Female (Black) (HDMI TMDS compatible and without the support of FRL/VRR/ALLM/eARC. Max. input video resolution up to 3840 x 2160p60 including stereo audio signals only) |
| USB Port | USB 3.2 Gen1 Type-C Male (Black) (USB-C to USB-C and USB-C to USB-A cable package included) |
| Video Output | 1 x HDMI Type A Female (PGM Video, Black) 1 x HDMI Type A Female (Loop-Thru Video, Black) |
| Audio Inputs | 1x unbalanced audio via 6.35mm TRS connectors (Black) |
| Audio Outputs | 1x unbalanced audio via 6.35mm TRS connectors (Black) |
| Video Resolution | Video input: 720p50, 720p60, 1080p25, 1080p30, 1080p50, 1080p60 4096 x 2160 25p/30p/60p, 3840 x 2160 25p/30p/60p , HDMI unencrypted |
| Audio Sampling | 16‐bit PCM encoded audio at 44.1KHz and 48KHz sampling rates |
| Output | PGM HDMI video out: 720p: 1280 x 720 25p/30p/50p/60p 1080p:1920 x 1080 24p/25p/30p/50p/60p 2160p: 3840 x 2160 24p/25p/30p/50p/60p, HDMI unencrypted Uncompressed USB video (UVC) stream with audio(UAC) 720p: 1280 x 720 25p/30p/50p/60p 1080p:1920 x 1080 24p/25p/30p/50p/60p 2160p: 3840 x 2160 24p/25p/30p (Uncompressed video stream is only available on USB3.1 connection) |
| Minimum Hardware Requirements | PC/Mac: CPU: Intel® i3 Dual Core 2.8Ghz or higher RAM: 4GB or more One USB-C interface or USB-A interface |
| Control | |
| Contact In | RS-232 connection via RJ45 interface |
| RS-232 | Flow Control: RTS/CTS, XON/XOFF FIFO: 64 bytes Baud rate: 50bps ~921.6Kbps Stop bit: 2 stop bits (9600 8N2) OR 1 stop bit (1,1.5, 2) Parity: no parity Signal: TxD, RxD, RTS, CTS, DTR, DSR, GND |
| USB | Support ATEN OnAir Lite App, App downloadable from Microsoft Store |
| System Requirements | Windows 10 and above with UVC/UAC v1.1 support Mac OS X 10.13 and above with UVC/UAC support |
| OS Support | OnAir Lite App for Windows10 and above only |
| Power Consumption | DC12V:20.49W:100BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Humidity | 0 - 80% RH, Non-Condensing |
| Storage Temperature | -20 – 60 ºC |
| Operating Temperature | 0 - 40 ºC |
| Physical Properties | |
| Housing | Metal |
| Weight | 1.03 kg ( 2.27 lb ) |
| Dimensions (L x W x H) | 20.00 x 16.46 x 4.40 cm (7.87 x 6.48 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format |
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
| หน้าที่เข้าชม | 1,447,126 ครั้ง |
| เปิดร้าน | 28 พ.ค. 2557 |
| ร้านค้าอัพเดท | 13 พ.ย. 2568 |
4K PLUS CO.,LTD. จำหน่ายกล้องวีดีโอ ออกแบบจำหน่ายอุปกรณ์ไลฟ์สตรีมมิ่ง จำหน่ายและบริการติดตั้งอุปกรณ์มัตติมีเดีย ภาพเสียง