Panasonic AV-HS410 HD/SD Digital Video Mixer
Features
SD/HD Multi-Format Support
Tech Specs
Video Format | HD: | 1080/59.94i, 1080/50i, 1080/24PsF*2, 1080/23.98PsF*2, 720/59.94p, 720/50p | |
SD: | 480/59.94i, 576/50i | ||
Video Processing | Y:CB:CR 4:2:2, 10 bit (8 bit for video memory) /RGB 4:4:4, 8 bit | ||
ME | 1ME | ||
Video Input* | Standard SDI: | BNC x 8 (IN 1 to 8) (Up-convert support with IN 5 to 8) HD (SMPTE292M)/SD (SMPTE259M) standard, 0.8 V [p-p] ±10 % (75 Ω) |
|
Standard DVI-D: | 1 line, DVI-D x 1 (Analog input signals are not supported) | ||
Optional: | Maximum of 4 inputs (IN A1, A2, B1, B2) (Up to 2 optional boards may be inserted into the 2 input/output optional slots) | ||
Video Output*3 | Standard SDI: | 5 lines, BNC x 6 (OUT 1 to 5 x each, 2 output distribution for OUT 1) HD (SMPTE292M)/SD (SMPTE259M) standard, 0.8 V [p-p] ±10 % (75 Ω) |
|
Standard DVI-D: | 1 line, DVI-D x 1 (Analog output signals are not supported) | ||
Optional: | Maximum of 4 outputs (OUT A1, A2, B1, B2) (Up to 2 optional boards may be inserted into the 2 input/ output optional slots) | ||
Reference Input/Output | GENLOCK mode: Black burst or Tri-level Sync input signals (with loop-through) Internal sync mode: Black burst output signals x 2 • Same field frequencies as those of the system formats supported. • With the 1080/24PsF format, only GENLOCK mode supported. • With the 1080/23.98PsF format, black burst with 10F-ID (SMPTE318M standard met) or TRI signals supported. |
||
Audio Input/Output | — | ||
Interface | PANEL/MAINFRAME | — | |
EDITOR | DD-sub 9 pin x 1, RS-422 | ||
COM | D-sub 9 pin x 1, RS-422 | ||
TALLY/GPI | D-sub15 pin x 2 (IN 8, OUT 19, ALARM OUT 1) | ||
LAN | RJ45, 10 BASE-T/100 BASE-TX | ||
Removable Media | SD Memory Card | Capacity: Maximum 32 GB (SDHC Memory Card compatible) Still image file/movie clip file/shot memory/event memory: Loading/saving, Setup data: backup |
|
Standard Accessories | CD-ROM (Operating instructions/DVI input level adjustment file), Power cable (2 m (6.6 feet) long) |
||
Function | BKGD | Wipe/DVE Pattern | Wipe x 16, Squeeze x 16, Slide x 8, 3D x 12 |
Transition Type | Cut, Mix, Wipe (including DVE) | ||
Image | — | ||
KEYER | Number of Keys | 1 | |
Key Type | Linear key, Luminance key, Chroma key, Full key*8 | ||
Transition Type | Cut, Mix, Wipe (including DVE) | ||
Wipe/DVE Pattern | Wipe x 16, Squeeze x 16, Slide x 8, 3D x 12 | ||
DSK | Number of Keys | 1 | |
Key Type | Linear key, Luminance key | ||
Transition Type | Mix | ||
P in P | Number of PinP | 2 | |
Transition Type | Mix | ||
AUX BUS | AUX Bus 1 to 4*4 | ||
Input Function | Frame Synchronizer | IN 1 to 9 (IN 9 is always-on)*5 | |
Freeze | IN 1 to 9*5 | ||
Up-Converter | IN5 to 8*5 | ||
Color Corrector | — | ||
Video Processing | IN1 to 8* | ||
Output Function | MultiViewer | 1 system, Labels, Tally indication, Split-screen (9 Patterns: 4, 5a/5b, 6a/6b, 9, 10a/10b and 16 sections) | |
Other Function | Phase adjustment, Chroma key sample marker, Down converter (SDI output board only) | ||
Frame Memory | — | ||
Video Memory | 2 systems: still images and movie clips (The data for the images stored in the frame memories can be retained even when the power is turned off by saving it in the flash memory*9 area which is incorporated inside the unit.) | ||
Memory Function | Shot memory, Event memory, Effect dissolve function | ||
NOTE | *1: 1080/24PsF and 23.98PsF are not compatible with optional boards AV-HS04 M1, M2, M3, M4, M5, M6, M7, M7D and M8. *2: 1080/24PsF and 23.98PsF are not compatible with optional boards AV-HS04 M1, M2, M3, M4, M5, M6 and M7. *3: For information on input/output signals, see page 10, "Input Formats." *4: AUX BUS 1 is compatible with MIX transition. *5: Specifications for IN A1, A2, B1, and B2 depend on the specs of the mounted optional equipment. *6: Maximum 20 channels may be simultaneously displayed on two screens. *7: May store and recall up to 10 presets (per camera) with current Panasonic pan-tilt systems. *8: May also be used for DSK applications by changing the key layer. *9: Plans call for supporting this function in the future. *10: OSD, MV frames, Labels, Tally indications, Audio Level Meters, and Camera setting information are not shown on SDI-OUT 1. *11: OSD, MV frames, Labels, Tally indications, Audio Level Meters, and Camera setting information for MultiViewer Display are not stored in the Frame Memory. |
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
หน้าที่เข้าชม | 1,433,210 ครั้ง |
เปิดร้าน | 28 พ.ค. 2557 |
ร้านค้าอัพเดท | 16 ก.ย. 2568 |