NewTek 3Play 440 Produce regional sports and events that go global.
The most complete sports production solution sized for mobile, 3Play 440 provides regional broadcasters, colleges and conferences, trucks, and mid-size venues with greater creative freedom to produce events with spectacular slow motion, instant replay, in-game highlights, and social media sharing. Take local events directly to the video board—or to audiences anywhere.
Features
Video Inputs | Up to 4 simultaneous live video sources, in any combination of supported connection types, resolutions and frame rates (including PsF selections), with third-party video router support
|
Video Outputs | 2 fully independent playout channels, individually configurable for output via SDI or Analog (configurable for Component or Y/C + Composite)
|
Output Modes | A; B; A+B with transitions between playout channels |
Recording | Simultaneous recording of up to 4 live video sources |
Recording Format | Native recording up to 1080p resolution in high-quality QuickTime format |
Recording Capacity | Accommodates ~140 hours 1080i via 3TB internal drive and 3TB removable media drive (included)
|
Playback | Multi-speed playback via T-Bar or transport buttons
|
Grab | Grab still images from output or all inputs and outputs |
Media Publishing | Integrated application for content upload to YouTube, Facebook, Twitter, FTP, local volumes or network servers |
Overlays | 1 overlay per playout channel, with independent transition, positioning, scaling and cropping, and support for picture-in-picture layering of live camera, playback angle, game clock signal and more |
Network Inputs | 2 live inputs for overlay application via Gigabit connection, selectable from any available network sources with support for video, audio and alpha channel
|
Buffers | Content buffers to store and playback animations, still images and graphics for overlay application
|
Effects and Transitions | Standard transitions and customizable animation store transitions supported for transitioning between playout channels and playlist clips
|
Asset Management |
|
Scoreboard Integration | Display real-time scoreboard data in on-screen graphics over local network via NewTek LiveText or third-party partner solutions |
Monitoring |
|
Multi-Viewer | Supported with 2nd display, including playback data |
Audio Inputs | 4 SDI Embedded 3 x 2 Balanced 1/4" 1 x 2 Balanced XLR |
Audio Outputs | 2 SDI Embedded 1 x 2 Balanced XLR 1 x 2 Balanced 1/4" |
Supported Session Formats |
|
Session Management | Set up and store session settings in reusable template sessions |
Processing | Video: 4:4:4:4, 32-bit Floating Point Audio: 4 channels, 96kHz, 32-bit Floating Point |
A/V Standards | HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 |
Time Code | External LTC source or internal system clock |
Genlock | Locks to HD or SD analog signals Supports either tri-level or bi-level sync sources |
Tally Display | Supports tally display from NewTek TriCaster system (or other supported system via NewTek SDK) over local network |
GPI Support | Supports 2 x 24 GPI signals via JLCooper eBOX GPI system |
Macros | Record commands and operation sequences for recall and automation using keyboard, mouse or compatible controller supporting macro assignment
|
External Control |
|
Controller | Includes 3Play hardware control surface
|
System Physical | 2U Rack Mount, with 430W power supply and multi-tiered hardware and software fail-safe
|
System Electrical | AC Mains:
|
Interface
System Diagram
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
หน้าที่เข้าชม | 1,431,188 ครั้ง |
เปิดร้าน | 28 พ.ค. 2557 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |