


| รหัสสินค้า | BPL-210 |
| หมวดหมู่ | Mobile Router |
| ราคา | 0.00 บาท |
| VAT7% | ราคาสินค้ารวมภาษีมูลค้าเพิ่มแล้ว |
| สถานะสินค้า | พร้อมส่ง |
| อัพเดทล่าสุด | 21 ก.พ. 2563 |
| จำนวน | ชิ้น |

| Model | 20 | 30 LTE | 30 Pro | One | Two | 210 |
|---|---|---|---|---|---|---|
| Product Code | BPL-021 | BPL-031- LTE |
BPL-031- LTEA |
BPL-ONE | BPL-TWO | BPL-210 |
| Capacity | ||||||
| Ethernet WAN Ports | 2 (GE)+ | 2 (GE) | 2 (GE) | 2/5# (GE) | 2 (GE) | 2 (GE)+ |
| LAN Ports | 4 (GE) | 4 (GE) | 4 (GE) | 8/5# (GE) | 4 (GE) | 7 (GE) |
| Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | 1 | 1 | ||||
| Embedded 4G LTE | 1 | 1 | ||||
| SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | ||||
| USB WAN Modem Port1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Recommended Users2 | 1-60 | 1-60 | 1-60 | 1-60 | 25-150 | 25-150 |
| Stateful Firewall Throughput3 | 150Mbps | 200Mbps | 400Mbps | 600Mbps/ 400Mbps# |
1Gbps | 350Mbps |
| Core Functionality | ||||||
| 802.1q VLANs Supported | 16 | 16 | 16 | 128 | 128 | 128 |
| Port-Based VLAN | ||||||
| Load Balancing & Failover | ||||||
| Load Balancing Algorithms | 8 | 8 | 8 | 8 | 8 | 8 |
| Drop-In Mode | ||||||
| Inbound Load Balancing | ||||||
| InControl Cloud Management | ||||||
| PepVPN/SpeedFusion Functionality | ||||||
| PepVPN | ||||||
| SpeedFusion Hot Failover | ||||||
| SpeedFusion WAN Smoothing | ||||||
| SpeedFusion Bandwidth Bonding | ||||||
| Number of PepVPN/SpeedFusion Peers4 | 2/5! | 2/5! | 2/5! | 2/5/20~^ | 2/5/20~^ | 2/5! |
| PepVPN Throughput (256-bit AES)3 | 30Mbps | 55Mbps | 55Mbps | 30Mbps | 150Mbps | 80Mbps |
| PepVPN Throughput (No Encryption)3 | 60Mbps | 120Mbps | 120Mbps | 60Mbps | 150Mbps | 150Mbps |
| IPsec/L2TP/PPTP VPN Functionality | ||||||
| IPsec VPN (Network-to-Network)5 | ||||||
| Number of IPsec Tunnels | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote User Access | ||||||
| L2TP VPN Server | ||||||
| OpenVPN Server | ||||||
| PPTP VPN Server | ||||||
| Recommended PPTP/L2TP/OpenVPN Users | 15 | 15 | 15 | 15 | 15 | 15 |
| GRE (Network-to-Network) | 5 | 5 | 5 | 5 | 5 | 5 |
| AP Controller Functionality | ||||||
| Pepwave AP Series Management | ||||||
| Maximum Number of AP Supported | 10 | 30 | 30 | 30 | 30 | 30 |
| Remote AP & Multiple Config Profiles Management 6 | ||||||
| Advanced QoS Functionality | ||||||
| Bandwidth Usage Monitor | ||||||
| QoS for VoIP and E-Commerce | ||||||
| User Groups Bandwidth Control | ||||||
| Web Blocking | ||||||
| Web Filtering Blacklist | Lite | Lite | Lite | |||
| Hardware | ||||||
| Operating Temperature | -40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
23° – 113°F -5° – 45°C |
32° – 104°F 0° – 40°C |
-40° – 149°F -40° – 65°C |
| LACP (802.3ad) NIC Bonding | ||||||
| Power Consumption | 15W | 28W | 28W | 15W | 40W (max.) | 15W |
| 1U Rackmount | ||||||
| High Availability | ||||||
| LAN Bypass | ||||||
| Dual Hot Swap Power Supply |
||||||
| Certifications | ||||||
| FCC, CE, RoHS | ||||||
| Warranty | 1-Year Limited Warranty | |||||
สามารถเช็คและสั่งซื้อสินค้าได้ทุกช่องทางของร้าน
1) Telephone : 062-1968246 , 06-2316-5588 , 063-2344658 , 02-150-1397
2) Line OA : @4kplus
3) Fackbook : 4K PLUS
4) Instagram : 4k.plus
5) TikTok : 4kplus.th
| หน้าที่เข้าชม | 1,454,614 ครั้ง |
| เปิดร้าน | 28 พ.ค. 2557 |
| ร้านค้าอัพเดท | 3 ธ.ค. 2568 |
4K PLUS CO.,LTD. จำหน่ายกล้องวีดีโอ ออกแบบจำหน่ายอุปกรณ์ไลฟ์สตรีมมิ่ง จำหน่ายและบริการติดตั้งอุปกรณ์มัตติมีเดีย ภาพเสียง